Financial Highlights
Segment Information
FY2023
Net Sales
(billion yen)
1Q (Apr.-Jun.) |
2Q (Apr.-Sep.) |
3Q (Apr.-Dec.) |
Full Year | |
---|---|---|---|---|
Energy | 2,681.1 | 5,540.7 | 8,645.4 | 11,687.1 |
Oil and Natural Gas E&P | 44.2 | 95.9 | 151.4 | 204.9 |
Metals | 393.4 | 777.6 | 1,122.4 | 1,513.1 |
Others | 99.6 | 205.3 | 326.1 | 451.6 |
Total | 3,218.3 | 6,619.5 | 10,245.3 | 13,856.7 |
Operating Income
(billion yen)
1Q (Apr.-Jun.) |
2Q (Apr.-Sep.) |
3Q (Apr.-Dec.) |
Full Year | |
---|---|---|---|---|
Energy | 19.2 | 158.8 | 211 | 253.0 |
Oil and Natural Gas E&P | 25.9 | 51.7 | 77.5 | 91.5 |
Metals | 40.1 | 72.1 | 80.3 | 81.1 |
Others | 8.8 | 8.9 | 17.5 | 39.3 |
Total | 94 | 291.5 | 386.3 | 464.9 |
Operating Income (Excluding Inventory Valuation)
(billion yen)
1Q (Apr.-Jun.) |
2Q (Apr.-Sep.) |
3Q (Apr.-Dec.) |
Full Year | |
---|---|---|---|---|
Energy | 50.1 | 136.4 | 160.3 | 181.3 |
Oil and Natural Gas E&P | 25.9 | 51.7 | 77.5 | 91.5 |
Metals | 40.1 | 72.1 | 80.3 | 81.1 |
Others | 8.8 | 8.9 | 17.5 | 39.3 |
Total | 124.9 | 269.1 | 335.6 | 393.2 |
Operating Income by Segment
(billion yen)
1Q (Apr.-Jun.) |
2Q (Apr.-Sep.) |
3Q (Apr.-Dec.) |
Full Year | |
---|---|---|---|---|
Operating Income (billion yen) | 94 | 291.5 | 386.3 | 464.9 |
Operating Income (Excluding Inventory Valuation) | 124.9 | 269.1 | 335.6 | 393.2 |
Energy | 19.2 | 158.8 | 211 | 253.0 |
Petroleum Products | 41.5 | 124.7 | 155.1 | 188.9 |
High Performance Materials | 2.6 | 2.5 | 5.4 | 7.3 |
Electricity | 4.8 | 4.9 | 2.4 | ▲5.3 |
Renewable Energy | 1.2 | 4.3 | ▲2.6 | ▲9.6 |
Inventory Valuation | ▲30.9 | 22.4 | 50.7 | 71.7 |
Oil and Natural Gas E&P | 25.9 | 51.7 | 77.5 | 91.5 |
Metals | 40.1 | 72.1 | 80.3 | 81.1 |
Semiconductor Materials | 4.6 | 10.6 | 19.6 | 26.7 |
ICT Materials | 2.6 | 0.3 | 0.2 | 1.8 |
Metals & Recycling | 33.9 | 65.9 | 66.5 | 71.3 |
Non-allocated corporate expenses and others | ▲1 | ▲4.7 | ▲6 | ▲18.7 |
Others | 8.8 | 8.9 | 17.5 | 39.3 |
- For business performance highlights of the former JX Holdings for FY 2016 and earlier, click here.
- For business performance highlights of the former TonenGeneral Sekiyu for FY 2016 and earlier, click here.
Site support